الطلاب
FIRST YEAR, Semester 1
COURSE TITLE | CODE | SYMBOL | WEEKLY HRS | CREDIT UNITS (CU) | ACTUAL HOURS | PRE-REQUISITES | |
L | P | ||||||
English Language: Reading skills | 140 | ENG | 2 | - | 2 | 2 | - |
English Language: Writing skills | 141 | ENG | 2 | - | 2 | 2 | - |
English Language: Listening and Conversation Skills | 142 | ENG | 2 | - | 2 | 2 | - |
English Language: Grammars | 143 | ENG | 2 | - | 2 | 2 | - |
Introduction To Mathematics | 140 | MATH | 2 | - | 2 | 2 | - |
Ideation and Thinking Skills | 140 | ETHC | 2 | - | 2 | 2 | - |
Computer Skills | 140 | TECH | 3 | - | 3 | 2 | - |
Total | 15 | - | 15 | 15 | |
FIRST YEAR, Semester 2
COURSE TITLE | CODE | SYMBOL | WEEKLY HRS | CREDIT UNITS (CU) | ACTUAL HOURS | PRE-REQUISITES | |
L | P | ||||||
General English Language | 150 | ENG | 3 | - | 3 | 3 | - |
Writing Reports | 151 | ENG | 2 | - | 2 | 2 | - |
Professional Ethics | 150 | ETHC | 1 | - | 1 | 1 | - |
Communication Skills | 150 | SCI | 2 | - | 2 | 2 | - |
Algebraic Sciences | 150 | MATH | 4 | - | 4 | 4 | - |
Total | 12 | - | 12 | 12 | |
SECOND YEAR, Semester 3
COURSE TITLE | CODE | SYMBOL | WEEKLY HRS | CREDIT UNITS (CU) | ACTUAL HOURS | PRE-REQUISITES | |
L | P | ||||||
Human Anatomy (Limbs) | 201 | ANATp | 2 | 1 | 3 | 4(2+2) | - |
Human Physiology | 223 | PHYSp | 1 | 1 | 2 | 3(1+2) | - |
Introduction to Biochemistry | 207 | BICHp | 1 | 1 | 2 | 3(1+2) | - |
Introduction to Physics | 204 | PHSTp | 1 | - | 1 | 1 | - |
Arab Writing Skills1 | 201 | ARB | 2 | - | 2 | 2 | - |
Computer Application for Health Sciences | 250 | TECHp | 1 | 1 | 2 | 3(1+2) | - |
Biostatistics | 241 | RESHp | 2 | - | 2 | 2 | - |
Islamic Culture 1 | 111 | ISLM | 2 | - | 2 | 2 | - |
Basic Histology | 231 | HISTp | 1 | 1 | 2 | 3(1+2) | - |
Total | 13 | 5 | 18 | 23 | |
SECOND YEAR, Semester 4
COURSE TITLE | CODE | SYMBOL | WEEKLY HRS | CREDIT UNITS | ACTUAL HOURS | PRE-REQUISITES | |
L | P | ||||||
Neuroanatomy | 202 | ANAT | 2 | 1 | 3 | 4(2+2) | ANATp 201 |
Islamic Culture 2 | 112 | ISLM | 2 | - | 2 | 2 | - |
Biochemistry | 208 | BICH | 1 | 1 | 2 | 3(1+2) | BICHp 207 |
Neurophysiology | 224 | PHYS | 2 | 1 | 3 | 4(2+2) | PHYSp 223 |
Electrotherapy 1 | 201 | PHTH | 1 | 1 | 2 | 3(1+2) | PHSTp 204 |
Test and Measurements | 202 | PHTH | 2 | 1 | 3 | 4(2+2) | ANApT 201 |
Biomechanics and Kinesiology 1 | 203 | PHTH | 2 | 1 | 3 | 4(2+2) | ANATp 201 |
Total | 12 | 6 | 18 | 24 | |
THIRD YEAR, Semester 5
COURSE TITLE | CODE | SYMBOL | WEEKLY HRS | CREDIT UNITS (CU) | ACTUAL HOURS | PRE-REQUISITES | ||
L | P | T | ||||||
Thorax and Abdomen Anatomy | 310 | ANAT | 2 | 1 | - | 3 | 4(2+2) | ANATp 201 |
Principles of Exercise Physiology | 311 | PHYS | 2 | - | - | 2 | 2 | PHYS 224 |
Therapeutic Exercises | 301 | PHTH | 1 | 1 | - | 2 | 3(1+2) | PHYSp 223 |
Electrotherapy 2 | 302 | PHTH | 2 | 1 | - | 3 | 4(2+2) | PHTH 201 |
Hydrotherapy | 303 | PHTH | 1 | 1 | - | 2 | 3(1+2) | PHSTp 204 |
Biomechanics and Kinesiology 2 | 304 | PHTH | 2 | 1 | - | 3 | 4(2+2) | PHTH 203 |
Medical physics | 312 | MPHY | 1 | - | - | 1 | 1 | PHSTp 204 |
Islamic Culture 3 | 113 | ISLM | 2 | - | - | 2 | 2 | - |
Total | 13 | 5 | - | 18 | 23 | |
THIRD YEAR, Semester 6
COURSE TITLE | CODE | SYMBOL | WEEKLY HRS | CREDIT UNITS (CU) | ACTUAL HOURS | PRE-REQUISITES | ||
L | P | T | ||||||
Principles of Musculoskeletal Disorders and it's Surgery | 312 | ORTH | 2 | - | - | 2 | 2 | ANATp 201 |
Physiotherapy of Musculoskeletal Disorders and it's Surgery (Limbs and Spine ) | 305 | PHTH | 2 | 2 | - | 4 | 6(2+4) | ANAT p201 |
Rehabilitation for Sports Injuries | 306 | PHTH | 1 | 1 | - | 2 | 3(1+2) | ANAT p201 |
Prosthetics and Orthotics | 308 | PHTH | 1 | 1 | - | 2 | 3(1+2) | PHTH 304 |
Clinical Practice 1 | 307 | PHTH | - | 4 | - | 4 | 8(4+4) | PHTH 302 |
Pathology | 312 | PATH | 2 | - | - | 2 | 2 | HIST p231 |
Islamic Culture 4 | 114 | ISLM | 2 | - | - | 2 | 2 | - |
Total | 10 | 8 | 0 | 18 | 26 | |
FOURTH YEAR, Semester 7
COURSE TITLE | CODE | SYMBOL | WEEKLY HRS | CREDIT UNITS (CU) | ACTUAL HOURS | PRE-REQUISITES | ||
L | P | T | ||||||
Principles of Cardiac Disorders and it's Surgery | 410 | CARD | 2 | - | - | 2 | 2 | ANAT 310 |
Physiotherapy for Cardiac Disorders and it's Surgery | 401 | PHTH | 2 | 1 | - | 3 | 4(2+2) | PHYS 311 |
Principles of Internal Medicine and Geriatric Diseases | 411 | INTM | 2 | - | - | 2 | 2 | ANAT 310 |
Physiotherapy for Internal Medicine and Geriatric Diseases | 402 | PHTH | 2 | 2 | - | 4 | 6(2+4) | PHTH 305, |
Pulmonary Rehabilitation | 403 | PHTH | 2 | 1 | - | 3 | 4(2+2) | PHYS 311 |
Clinical Practice 2 | 404 | PHTH | - | 4 | - | 4 | 8(4+4) | PHTH 307 |
Total | 10 | 8 | 0 | 18 | 26 | |
FOURTH YEAR, Semester 8
COURSE TITLE | CODE | SYMBOL | WEEKLY HRS | CREDIT UNITS (CU) | ACTUAL HOURS | PRE-REQUISITES | ||
L | P | T | ||||||
Principles of Neuromuscular Disorders and it's Surgery | 411 | NEUR | 2 | - | - | 2 | 2 | INTM 411 |
Physiotherapy for Neuromuscular Disorders and it's Surgery | 405 | PHTH | 2 | 2 | - | 4 | 6(2+4) | PHTH402 |
Psychology | 412 | PSYC | 1 | - | - | 1 | 1 | INTM 411 |
Arab writing Skills2 | 202 | ARB | 2 | - | - | 2 | 2 | - |
Clinical Practice 3 | 407 | PHTH | - | 4 | - | 4 | 8(4+4) | PHTH 404 |
Evidence-Based Practice | 409 | PHTH | 1 | - | 1 | 2 | 3(1+2) | - |
Pharmacology | 413 | PHCL | 1 | - | - | 1 | 1 | BICH208, |
Research Methodology 1 | 414 | RESH | 1 | - | 1 | 2 | 3(1+2) | RESHp 141 |
Total | 10 | 6 | 2 | 18 | 26 | |
FIVTH YEAR, Semester 9
COURSE TITLE | CODE | SYMBOL | WEEKLY HRS | CREDIT UNITS (CU) | ACTUAL HOURS | PRE-REQUISITES | ||
L | P | T | ||||||
Principles of Pediatrics Disorders and its Surgery | 510 | PED | 2 | - | - | 2 | 2 | NEUR 411 |
Physiotherapy for Pediatric Disorders and its Surgery | 501 | PHTH | 2 | 2 | - | 4 | 6(2+4) | PHTH 405 |
Burn Rehabilitation | 502 | PHTH | 1 | 1 | - | 2 | 3(1+2) | ANATp 231 |
Clinical Practice 4 | 503 | PHTH | - | 4 | - | 4 | 8(4+4) | PHTH 407 |
Principles of Occupational Therapy | 504 | PHTH | 1 | 1 | - | 2 | 3(1+2) | PHTH 405 |
Research Methodology 2 | 511 | RESH | 1 | - | 1 | 2 | 3(1+2) | RESH 414 |
Radiology | 512 | RAD | 1 | 1 | - | 2 | 3(1+2) | ORTH 312 |
Total | 8 | 9 | 1 | 18 | 28 | |
TOTAL HOURS | CREDIT UNITS (CU) | Total Actual Hours | ||
Literatures (L) | Practical (P) | Tutorial (T) | | |
103 | 47 | 3 | 153 | 203 |
Practical Training (Internship) |
Hospital and Community – Based Training – 6 Months |
To download the program plan and brief of each course