Study Plan
The study plan is prepared for the preparatory year to the departments of the college of Medical Sciences College (AMSC). If a student passes the year in a particular proportion, he can join the departments of the college according to the available seats in each department
Najran University
College of Applied Medical Sciences
Department of Radiological Sciences
Study Plan for the Section
The First Year (Preparatory)
Level I (Preparatory)
Course Number & code | Course Title | Credit hours | Prerequisite |
140 ENG | Reading Skills | 2 | ……… |
141 ENG | Skills Writing | 2 | ……… |
142 ENG | Listening and Conversation Skills | 2 | ……… |
143 ENG | Language Components (Rules) | 2 | ……… |
140 MATH | Introduction to Mathematics | 2 | ……… |
140 ETHC | Learning, Thinking and Search Skills | 2 | ……… |
140 TECH | Computer Skills | 3 | ……... |
| Total | 15 |
|
The second level (preparatory)
Course Number & code | Course Title | Credit hours | Prerequisite |
150 ENG | English Language General | 3 |
|
151 ENG | Technical Reports Writing | 2 |
|
150 ETHC | Ethics of Profession | 1 |
|
150 SCI | Communication Skills | 2 |
|
150 MATH | Differentiation and Integration | 4 |
|
| Total | 12 |
|
Second year
Level III
Course Number & code | Course Title | Credit hours (Theory + Practical) | Prerequisite |
111 ISLM | Introduction to Islamic Culture | 2 (2 + 0 ) | ……… |
201 ARB | Language Skills-1 | 2 (2 + 0 ) | ………. |
223 PHYS R | Physiology | 2 (1 + 2) | ……… |
204 PHST R | Introduction to Physics | 2 (1 + 2) | ……… |
250 TECH R | Computer Applications in Health Sciences | 2 (1 + 2) | ………. |
The Basics of Histology | 2 (1 + 2) | ………. | |
201 ANAT R | Anatomy -1 | 2 (1 + 2) | ……… |
207 BICH R | Introduction to Biochemistry | 2 (1 + 2) | ………. |
| Total | 16 |
|
Level IV
Course Number & code | Course Title | Credit hours (Theory + Practical) | Prerequisite |
211 RAD | Equipment & Radiation Physics | 3 (2 + 2) | 204 PHST R |
221 RAD | Radiographic Anatomy | 3 (2+2) | 201 ANAT R |
223 RAD | Basics of General Radiographic Investigations -1 | 3 (2 + 2) | 201 ANAT R |
224 RAD | Radiographic Physiology | 2 (1+2) | 223 PHYS R |
204 ANAT R | Anatomy - 2 | 2 (1 + 2) | 201 ANAT R |
225 PROF R | Care of the Patient | 3 (2+2) | ------- |
112 ISLM R | Islamic Culture -2 | 2 (2+0) | ------- |
| Total | 18 |
|
Third year
Level V
Course Number & code | Course Title | Credit hours (Theory + Practical) | Prerequisite |
312 RAD | Ultrasound Physics & Instrumentation | 2 (1+2) | 204 PHST R |
313 RAD | Radiation Protection | 2 (1 + 2) | 211 RAD |
322 RAD | Techniques of Radiographic Image Recording | 3 (2 + 2) | ------- |
324 RAD | Basics of General Radiographic Investigations -2 | 3 (2 +2) | 223 RAD
|
331 RAD | Practical Training (1) | 2 (0 + 6) | |
341 RAD | Radiological Pathology | 2 (1 + 2) | ------- |
342 RAD | CT Physics & Instrumentation | 2 (1 + 2) | ------- |
Islamic Culture -3 | 2 (2+0) | ------- | |
| Total | 18 |
|
Level VI
Course Number & code | Course Title | Credit hours (Theory + Practical) | Prerequisite |
304 RAD | Cross Sectional Anatomy | 2 (2 + 0) | 204 ANAT R |
314 RAD | Nuclear Medicine Physics | 2 (1 + 2) | ------- |
325 RAD | Ultrasound Investigation Techniques | 3 (2 + 2) | 312 RAD |
326 RAD | Special Radiographic Investigations (using contrast media) | 3 (2 + 2) | 324 RAD |
328 RAD | Advanced Imaging Techniques | 4 (3 + 2) | ------- |
Practical Training (2) | 2 (0 + 6) | 324 RAD | |
351 RAD | MRI Physics & Instrumintation | 2 (1 + 2) | ------- |
|
|
|
|
| Total | 18 |
|
Fourth year
Level VII
Course Number & code | Course Title | Credit hours (Theory + Practical) | Prerequisite |
427 RAD | Computerized Tomography Techniques | 3 (2+2) | 304 RAD |
433 RAD | Practical Training (3) Special Investigations | 2 (0 + 6) | 326 RAD |
434 RAD | Practical Training (4) – Ultrasound | 2 (0 + 6) | 325 RAD |
441 RESH R | Basics of Biostatistics | 2 (2 + 0 ) | ------- |
442 RAD | Accident and Emergency Radiography | 2 (1 + 2) | 224 RAD |
443 RAD | Nuclear Medicine Techniques | 2 (1 +2) | 314 RAD |
444 RAD | X-Ray Film Reading | 2 (1 + 2) | ------- |
| Total | 15 |
|
Level VIII
Course Number & code | Course Title | Credit hours (Theory + Practical) | Prerequisite | |
114 ISLM R | Islamic Culture - 4 | 2 (2+0) | ------- | |
202 ARB R | Language Skills- 2 | 2 (2 + 0 ) | ------- | |
442 RESH R | Applied Biostatistics | 1 (1 + 0) | 441 RESH R | |
435 RAD | Practical Training (5) – Nuclear Medicine | 2 (0 + 6) | 443 RAD | |
445 RAD | Magnetic Resonance Imaging Techniques | 3 (2 + 2) | 304 RAD | |
446 RAD | Radiology Departments Management | 2 (2 + 0) | ------- | |
461 RAD | Scientific Research Methodology | 2 (2 + 0) | ------- | |
|
|
|
| |
| Total | 14 |
| |
Fifth year
Level IX
Course Number & code | Course Title | Credit hours (Theory + Practical) | Prerequisite |
536 RAD | Advanced Practical Training (6) – CT | 2 (0+6) | 427 RAD |
537 RAD | Advanced Practical Training (7) – MRI | 2 (0+6) | 445 RAD |
547 RAD | Essential of Radiotherapy | 2 (1+2) | ------- |
548 RAD | Applied Radiological Pathology | 2 (2+0) | ------- |
562 RAD | Project Work | 3 (0+6) | 461 RAD |
| Total | 11 |
|
- Total of credit hours = 137 hour
- After passing the above credit hours and qualify, students’ will have internship for one year at one of the teaching hospitals.