Main Menu
Curriculum vitae
Name | Date of birth | Nationality | ||
Raee Saeed Alhyani | 10/07/1975 | Saudi | ||
Work Tel | Mobile | 0507668958 | ||
| rsalhyani@nu.edu.sa | |||
Employer | Assistant professor | Position | Head of Medical Rehabilitation Department in Applied Medical Science Collage at .Najran University |
Aims:
Qualifications and certificates obtained:
Type | Aim |
Academic | Associated professor |
Personal | Cooperate with highly institutes as a consultant |
Qualification | Date | University | College/Department | Field |
Bachelor Degree . | 10-02-2001 | King Saud University, KSU | College of Applied Medical Sciences Riyadh | Rehabilitation Departmet- - Physical Therapy |
Master Degree | 6-5-2010 | Cardiff University, UK | Healthcare collage | Musculoskeletal Physical therapy |
Doctor of Philosophy | 14-6-2017 | Cardiff University, UK | Cardiff School of Engineering | Spinal Biomechanics |
Training courses, seminars, lectures and workshops in the field of academic administrative development:
The Course
Institute
Date
Organizer
Employment History:
Work Position | Work requirement | Work institution | Department | Period | |
From | To | ||||
Staff member | Work as a physiotherapist | Assir Central Hospital, Saudi Arabia | physical therapy department outpatient clinic and inpatient service | 18-7- 2002 | 29-01- 2006 |
Health outreach training Centre | Work as a physiotherapist | King Fasial specialist hospital and research | physical therapy department outpatient clinic and inpatient service | 29-8- 2003 | 22-10- 2003 |
Supervisor at physical therapy department (outpatient clinic and inpatient .service | Work as a physiotherapist | Prince Salman General Hospital, Riyadh, Saudi Arabia | physical therapy department outpatient clinic and inpatient service | 30-01- 2006 | 30-07- 2007 |
1
National coordinator for hearing impairment | Work as a head assistant of Medical Rehabilitation Centres | Ministry of health | Hospital administration | 20-10- 2006 | 30-07- 2007 |
Financial officer | Work in Saudi Cardiff School administration | The Saudi Cultural Bureau in London | Saudi Cardiff School | 20-11- 2010 | 11-11- 2011 |
Saudi student club chairman | Work as chairman of Saudi Student Club in Cardiff city, UK | The Saudi Cultural Bureau in London | Cardiff city | 20-10- 2013 | 05-10- 2014 |
Head of Medical Rehabilitation | Working as assistant professor & Head of Medical Rehabilitation | Applied Medical Science Collage at Najran University | Medical Rehabilitation Department | 2017 | Current |
2
Memberships and scientific committees participating in:
Organization | Type of Membership | Country/ place | |
Scientific societies | |||
1 | Active member in Saudi Physical Therapy Association (SPTA) | Member | King Saud University , Riyadh, SA |
2 | Active member in Physiotherapy Research Society (PRS | Member | UK |
3 | Active member in Safety, Trauma and Rehabilitation Biomechanics Group .(TRBG) | Member | Cardiff School of Engineering, UK |
Academic work committees | |||
Chairman of the department of medical rehabilitation sciences council | Chairman | Department of medical rehabilitation sciences, Medical Applied Collage, Najran University , SA | |
Medical Applied Collage council | Member | Medical Applied Collage, Najran University , SA | |
Medical Applied Collage | Member | Medical Applied Collage, Najran University , SA | |
Other Skills:
Type of Skill | Skills | |||
Technical | ||||
Languages | Language | Reading | writing | Speaking |
ARABIC | * | * | * | |
ENGLISH | * | * | * | |
Teaching | Thoracic and abdominal anatomy | |||
Extremities anatomy | ||||
Neuro and spinal anatomy | ||||
Publications lists:
Reliability of an accelerometer-based system for quantifying multiregional spinal range of motion RS Alqhtani, MD Jones, PS Theobald, JM WilliamsJournal of manipulative and physiological therapeutics 38 (4), 275-281-
Correlation of lumbar-hip kinematics between trunk flexion and other functional tasksRS Alqhtani, MD Jones, PS Theobald, JM Williams Journal of manipulative and physiological therapeutics 38 (6), 442-447
3- Investigating the contribution of the upper and lower lumbar spine, relative to hip motion, in everyday tasks RS Alqhtani, MD Jones, PS Theobald, JM Williams Manual therapy 21, 268-2737
4- Hip and lumbar motion: Is there a correlation between flexion and functional tasks RS Alqhtani, JM Williams, MD Jones, PS Theobald International Journal of Therapy 5- And Rehabilitation 21 (Sup7), S7-S7
6- The awareness and perception of physicians about physical therapy role on patients with diabetic peripheral neuropathy in Saudi Arabia MMA Adel M Alshahrani, Faisal Y Asiri, Moayad Almosa, Asalah Alsayil, Amal, International Journal of Health and Rehabilitation Sciences
- The Relationship between Flexion Motion and Other Dominant Daily Functional Tasks at Multilumbar- hip Complex regions,
RS Alqhtani, Spine and Spinal Disorders- 5th Global Congress on May 15-16, 2019 | Osaka
- The reliability of novel multiregional spinal motion measurement device
RS Alqhtani, MD Jones, PS Theobald, JM Williams, International Journal of Therapy
http://prs. csp. org. uk/documents/physiotherapy- And Rehabilitation 2(Sup7), S6-S6 research-society-conference-cardiff
R Alqhtani, M Jones, P Theobah